BestCourses.com - The Best Golf Courses in America to Play Golf
HomeBest CoursesGolf TrailsGame Tools
   Register    Team Management    FAQ    Tour Records    Golf Tips    Golf Games    Equipment Links    Suggest a Course    About Us    Contact Us  
< Back to Tour Records
 

2008 Champions Tour Top-50 Money Leaders
 

Rank

Player

Events

Winnings

1 Bernhard Langer 20 $2,035,073
2 Jay Haas  21 $1,991,726
3 Fred Funk   18 $1,825,931
4 Brad Bryant   24 $1,812,099
5 Jeff Sluman 26 $1,728,443
6 John Cook 26 $1,721,038
7 Loren Roberts   25 $1,674,939
8 Eduardo Romero   18 $1,615,099
9 Andy Bean   25 $1,506,789
10 Scott Hoch 25 $1,497,530
11 Tom Kite   28 $1,284,592
12 Hale Irwin   21 $1,269,513
13 Lonnie Nielsen   27 $1,224,012
14 Nick Price 18 $1,195,264
15 Brad Bryant  23 $1,128,413
16 Scott Simpson   26 $1,127,626
17 Mark O'Meara 16 $1,117,149
18 Denis Watson 27 $1,112,580
19 Mark McNulty   25 $1,078,272
20 Mark Wiebe 26 $1,061,949
21 D.A. Weibring   26 $1,059,197
22 Gene Jones 22 $1,022,061
23 Tom Watson   10 $972,343
24 R.W. Eaks   27 $942,316
25 Tom Jenkins 27 $900,932
26 Ben Crenshaw   21 $842,966
27 Bruce Vaughan 25 $832,595
28 Keith Fergus   28 $822,151
29 Joey Sindelar 19 $783,333
30 Tim Simpson   25 $782,641
31 Craig Stadler   21 $752,732
32 David Eger   27 $749,087
33 Mike Goodes 21 $676,084
34 Bob Gilder   29 $657,283
35 Des Smyth   26 $650,981
36 Joe Ozaki   25 $609,363
37 Gil Morgan   24 $580,406
38 Tom Purtzer   25 $576,752
39 Fulton Allem 18 $546,242
40 Jim Thorpe   25 $508,332
41 Ben Crenshaw 18 $503,362
42 Morris Hatalsky   24 $493,542
43 Wayne Levi   24 $482,250
44 Jerry Pate   10 $481,879
45 Bruce Fleisher   24 $477,256
46 Bobby Wadkins   25 $473,499
47 John Harris   28 $461,207
48 Dana Quigley   22 $450,195
49 Curtis Strange 20 $441,638
50 Allen Doyle   24 $441,235

 

 

©2007 BestCourses.com  |  Legal & Privacy Statements